SciSpace Agent operates on a usage‑based credit system designed to match diverse research workloads—from a single analyst’s daily queries to organisation‑wide literature reviews. Credits determine how many AI‑powered tasks your team can run each month and are available through two complementary buckets: Monthly Credits (included with every subscription) and optional Add‑On Credits.
| Category | How You Receive Them | Validity | Rollover | Who Can Use Them |
|---|---|---|---|---|
| Monthly Credits | Automatically issued at the start of every subscription cycle (Basic, Premium, Advanced plans). | 1 month based on subscription cycle | No – they expire at the end of each cycle. | Any licensed user under the same plan. |
| Add‑On Credits | One‑time purchase by account or team administrators. | Forever | Yes – unused credits rollover to next month | All logged in users |
| Plan | Monthly Credits Included | Subscription Cost |
|---|---|---|
| Basic | 100 | $0 per month |
| Premium | 1200 | $12 per month; billed annually |
| $20 per month; billed monthly | ||
| Advanced | 5500 | $70 per month; billed annually |
| $90 per month; billed monthly | ||
Tip: The majority of individual and small‑team users complete all monthly work within these allocations. Heavy‑volume teams can top‑up with Add‑On Credits at any time.
| Package Size | Typical Use Case | Plan |
|---|---|---|
| 4,000 credits | Occasional peak‑month burst | $50 |
| 8,000 credits | Short projects or pilot expansions | $95 |
| 20,000 credits | Departmental surge or conference prep | $180 |
| 50,000 credits | Multi‑team research sprints | $350 |
| 130,000 credits | Organisation‑wide initiatives | $650 |
Only paid Advanced subscribers or their team administrators can purchase Add‑On Credits for their workspace. Basic‑plan users must upgrade first.
Pricing follows a volume‑discount model: the larger the package, the lower the effective cost per credit.